
Aug 14, 2025 EOD
Chalet Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 542399 | NSE Symbol: | CHALET | P/E(TTM): | 65.89 |
ISIN Demat: | INE427F01016 | Div & Yield%: | 0.00 | EPS(TTM): | 14.16 |
Book Value(₹): | 141.09 | Market Cap(₹Cr.): | 20,384.06 | Face Value(₹): | 10.00 |
Chalet Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 542399 | |
NSE Symbol: | CHALET | |
P/E(TTM): | 65.89 | |
ISIN Demat: | INE427F01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.16 | |
Book Value(₹): | 141.09 | |
Market Cap(₹Cr.): | 20,384.06 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
902.00
|
901.00
|
Prev Close(₹) |
894.70
|
895.70
|
Volume |
50378
|
855879
|
Today's Range(₹) |
938.00 - 897.45
|
938.00 - 896.55
|
52-Week Range(₹) |
1,080.00 - 897.45
|
1,082.00 - 634.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
933.0(x 2220)
|
933.0(x 2220)
|